Primarily Private · WHO Ranking #37
| Procedure | Category | Avg Cost (USD) |
|---|---|---|
| Vaccination | General | $101 |
| Prescription drugs (monthly avg) | General | $141 |
| Dental cleaning | Dental | $188 |
| EKG | Diagnostic | $196 |
| Blood test | Diagnostic | $200 |
| Therapy session | Mental Health | $200 |
| Eye exam | Vision | $212 |
| Extraction | Dental | $257 |
| Doctor visit | General | $260 |
| Contacts | Vision | $290 |
| Filling | Dental | $302 |
| Allergy test | Diagnostic | $314 |
| Glasses | Vision | $332 |
| Mammogram | Diagnostic | $339 |
| X-ray | Diagnostic | $353 |
| Psychiatrist | Mental Health | $353 |
| Annual checkup | General | $367 |
| Specialist visit | General | $371 |
| Ultrasound | Diagnostic | $489 |
| Root canal | Dental | $1,150 |
| Ambulance | Emergency | $1,162 |
| CT scan | Diagnostic | $1,452 |
| Crown | Dental | $1,467 |
| MRI | Diagnostic | $2,545 |
| ER visit | Emergency | $2,545 |
| Prenatal care | Maternity | $2,754 |
| Colonoscopy | Diagnostic | $3,054 |
| Hospital stay | Emergency | $3,633 |
| Cataract surgery | Surgery | $3,832 |
| LASIK | Vision | $4,581 |
| Braces | Dental | $5,928 |
| ICU day | Emergency | $7,424 |
| Normal delivery | Maternity | $13,624 |
| IVF | Maternity | $15,120 |
| Gallbladder removal | Surgery | $20,560 |
| C-section | Maternity | $21,956 |
| Appendectomy | Surgery | $34,254 |
| Hip replacement | Surgery | $39,920 |
| Knee replacement | Surgery | $49,400 |
| Heart bypass | Surgery | $120,960 |
Government-subsidized basic coverage with moderate copays and limited provider choice.
Basic private insurance covering outpatient visits, diagnostics, and hospital stays. Moderate copays apply.
Comprehensive private coverage including dental, vision, mental health, and specialist care with minimal copays.
International health insurance for expatriates. Covers emergency evacuation, repatriation, and worldwide provider access.