Universal Healthcare · WHO Ranking #31
| Procedure | Category | Avg Cost (USD) |
|---|---|---|
| Vaccination | General | $64 |
| Prescription drugs (monthly avg) | General | $84 |
| Dental cleaning | Dental | $112 |
| EKG | Diagnostic | $117 |
| Blood test | Diagnostic | $127 |
| Therapy session | Mental Health | $127 |
| Eye exam | Vision | $135 |
| Extraction | Dental | $154 |
| Doctor visit | General | $166 |
| Filling | Dental | $193 |
| Glasses | Vision | $198 |
| Allergy test | Diagnostic | $201 |
| Contacts | Vision | $220 |
| Specialist visit | General | $221 |
| Annual checkup | General | $234 |
| Mammogram | Diagnostic | $243 |
| X-ray | Diagnostic | $253 |
| Psychiatrist | Mental Health | $253 |
| Ultrasound | Diagnostic | $293 |
| Ambulance | Emergency | $694 |
| Root canal | Dental | $874 |
| CT scan | Diagnostic | $1,043 |
| Crown | Dental | $1,053 |
| MRI | Diagnostic | $1,528 |
| ER visit | Emergency | $1,723 |
| Colonoscopy | Diagnostic | $1,833 |
| Prenatal care | Maternity | $2,223 |
| Cataract surgery | Surgery | $2,288 |
| Hospital stay | Emergency | $2,321 |
| LASIK | Vision | $2,925 |
| Braces | Dental | $3,549 |
| ICU day | Emergency | $4,420 |
| Normal delivery | Maternity | $8,197 |
| IVF | Maternity | $9,068 |
| Gallbladder removal | Surgery | $13,130 |
| C-section | Maternity | $15,730 |
| Appendectomy | Surgery | $20,592 |
| Hip replacement | Surgery | $23,920 |
| Knee replacement | Surgery | $35,425 |
| Heart bypass | Surgery | $81,900 |
Government-funded universal coverage. Most services free at point of use with minimal copays.
Basic private insurance covering outpatient visits, diagnostics, and hospital stays. Moderate copays apply.
Comprehensive private coverage including dental, vision, mental health, and specialist care with minimal copays.
International health insurance for expatriates. Covers emergency evacuation, repatriation, and worldwide provider access.