Universal Healthcare · WHO Ranking #22
| Procedure | Category | Avg Cost (USD) |
|---|---|---|
| Vaccination | General | $18 |
| Prescription drugs (monthly avg) | General | $28 |
| EKG | Diagnostic | $33 |
| Blood test | Diagnostic | $36 |
| Therapy session | Mental Health | $36 |
| Dental cleaning | Dental | $37 |
| Eye exam | Vision | $38 |
| Extraction | Dental | $43 |
| Doctor visit | General | $47 |
| Contacts | Vision | $53 |
| Filling | Dental | $54 |
| Allergy test | Diagnostic | $56 |
| X-ray | Diagnostic | $61 |
| Psychiatrist | Mental Health | $61 |
| Annual checkup | General | $65 |
| Glasses | Vision | $65 |
| Mammogram | Diagnostic | $68 |
| Specialist visit | General | $73 |
| Ultrasound | Diagnostic | $82 |
| Ambulance | Emergency | $194 |
| Root canal | Dental | $211 |
| CT scan | Diagnostic | $291 |
| Crown | Dental | $293 |
| MRI | Diagnostic | $425 |
| ER visit | Emergency | $480 |
| Colonoscopy | Diagnostic | $510 |
| Prenatal care | Maternity | $537 |
| Cataract surgery | Surgery | $637 |
| Hospital stay | Emergency | $646 |
| LASIK | Vision | $814 |
| Braces | Dental | $988 |
| ICU day | Emergency | $1,448 |
| Normal delivery | Maternity | $2,282 |
| IVF | Maternity | $2,525 |
| Gallbladder removal | Surgery | $3,654 |
| C-section | Maternity | $4,376 |
| Appendectomy | Surgery | $5,732 |
| Hip replacement | Surgery | $6,660 |
| Knee replacement | Surgery | $9,855 |
| Heart bypass | Surgery | $22,788 |
Government-funded universal coverage. Most services free at point of use with minimal copays.
Basic private insurance covering outpatient visits, diagnostics, and hospital stays. Moderate copays apply.
Comprehensive private coverage including dental, vision, mental health, and specialist care with minimal copays.
International health insurance for expatriates. Covers emergency evacuation, repatriation, and worldwide provider access.