Mixed Public/Private · WHO Ranking #33
| Procedure | Category | Avg Cost (USD) |
|---|---|---|
| Vaccination | General | $16 |
| Prescription drugs (monthly avg) | General | $28 |
| Blood test | Diagnostic | $31 |
| Therapy session | Mental Health | $31 |
| Eye exam | Vision | $33 |
| Dental cleaning | Dental | $37 |
| EKG | Diagnostic | $39 |
| Doctor visit | General | $41 |
| Filling | Dental | $47 |
| Allergy test | Diagnostic | $49 |
| Extraction | Dental | $51 |
| Contacts | Vision | $55 |
| Annual checkup | General | $57 |
| Mammogram | Diagnostic | $60 |
| X-ray | Diagnostic | $62 |
| Psychiatrist | Mental Health | $62 |
| Glasses | Vision | $66 |
| Specialist visit | General | $74 |
| Ultrasound | Diagnostic | $97 |
| Root canal | Dental | $216 |
| Ambulance | Emergency | $231 |
| CT scan | Diagnostic | $257 |
| Crown | Dental | $259 |
| ER visit | Emergency | $423 |
| MRI | Diagnostic | $504 |
| Prenatal care | Maternity | $551 |
| Hospital stay | Emergency | $567 |
| Colonoscopy | Diagnostic | $605 |
| LASIK | Vision | $713 |
| Cataract surgery | Surgery | $763 |
| Braces | Dental | $1,177 |
| ICU day | Emergency | $1,483 |
| Normal delivery | Maternity | $1,989 |
| IVF | Maternity | $2,997 |
| Gallbladder removal | Surgery | $3,204 |
| C-section | Maternity | $3,881 |
| Appendectomy | Surgery | $6,772 |
| Hip replacement | Surgery | $7,920 |
| Knee replacement | Surgery | $8,730 |
| Heart bypass | Surgery | $20,088 |
Government-subsidized basic coverage with moderate copays and limited provider choice.
Basic private insurance covering outpatient visits, diagnostics, and hospital stays. Moderate copays apply.
Comprehensive private coverage including dental, vision, mental health, and specialist care with minimal copays.
International health insurance for expatriates. Covers emergency evacuation, repatriation, and worldwide provider access.