Universal Healthcare · WHO Ranking #30
| Procedure | Category | Avg Cost (USD) |
|---|---|---|
| Vaccination | General | $44 |
| Prescription drugs (monthly avg) | General | $58 |
| Dental cleaning | Dental | $77 |
| EKG | Diagnostic | $80 |
| Eye exam | Vision | $84 |
| Blood test | Diagnostic | $87 |
| Therapy session | Mental Health | $87 |
| Doctor visit | General | $103 |
| Extraction | Dental | $106 |
| Contacts | Vision | $112 |
| Mammogram | Diagnostic | $123 |
| Allergy test | Diagnostic | $124 |
| X-ray | Diagnostic | $128 |
| Psychiatrist | Mental Health | $128 |
| Filling | Dental | $132 |
| Glasses | Vision | $137 |
| Annual checkup | General | $145 |
| Specialist visit | General | $153 |
| Ultrasound | Diagnostic | $201 |
| Root canal | Dental | $445 |
| Ambulance | Emergency | $478 |
| CT scan | Diagnostic | $526 |
| Crown | Dental | $532 |
| ER visit | Emergency | $967 |
| MRI | Diagnostic | $1,047 |
| Prenatal care | Maternity | $1,136 |
| Colonoscopy | Diagnostic | $1,256 |
| Hospital stay | Emergency | $1,437 |
| Cataract surgery | Surgery | $1,579 |
| LASIK | Vision | $1,812 |
| Braces | Dental | $2,440 |
| ICU day | Emergency | $3,061 |
| Normal delivery | Maternity | $5,599 |
| IVF | Maternity | $6,220 |
| C-section | Maternity | $7,979 |
| Gallbladder removal | Surgery | $8,133 |
| Appendectomy | Surgery | $14,080 |
| Hip replacement | Surgery | $16,427 |
| Knee replacement | Surgery | $17,933 |
| Heart bypass | Surgery | $50,720 |
Government-funded universal coverage. Most services free at point of use with minimal copays.
Basic private insurance covering outpatient visits, diagnostics, and hospital stays. Moderate copays apply.
Comprehensive private coverage including dental, vision, mental health, and specialist care with minimal copays.
International health insurance for expatriates. Covers emergency evacuation, repatriation, and worldwide provider access.